Power and Performance for Advanced Weighing Applications
The Mettler Toledo IND560 is a discontinued product as of February 2016. This system was replaced by the Mettler Toledo IND570. Compare the Mettler Toledo IND560 to the Arlyn Upscale. While the IND560 was designed as a versatile weighing system with multiple features, the system is outdated and new technology offers higher resolution displays and more software capabilities.
The IND560 is versatile because of the various weighing controls offered. Quickly weigh, convert and control your weights without complex programming. The IND560 & now IND570 claims to be suitable for most existing systems. The Arlyn Upscale weight indicator offers all of these features but with a larger resolution display, digital keyboard and more advanced communication options.
Related Products
IND560 Industrial Weighing Terminal
Resolution | 100,000 displayed divisions |
Display | Vacuum Florescent, 21mm |
Digit Height | 1” high |
Keyboard | 25-key tactile keyboard |
Housing Harsh/Desk-Column-Wall mount | Stainless Steel; Panel – Stainless Steel Faceplate, Aluminum Chassis |
Digital Output | Maximum 12 in/18 out |
Communication Options | Analog out, Ethernet TCP/IP, EtherNet/IP, Modbus TCP, Profibus, A-B RIO, Digital discrete I/O, Fill-560 application software |
USB Interfaces | YES |
RS-232 | YES |
Ethernet | YES |
Wi-Fi | NO |
Modbus | YES |
Cost | Discontinued |
AxChange Support | YES with additional Arlyn interface/ Arlyn upscale display |
Arlyn UpScale
Resolution | 999,999 displayed divisions |
Display | 7 inch HD IPS Capacitive 5-point widescreen touchscreen display with a resolution of 1024x600 (WSVGA) pixels |
Digit height | Up to 2.5” height |
Keyboard | Graphic function driven |
Housing Harsh/Desk-Column-Wall mount | Stainless steel swivel bracket for multi-angle view |
Digital Output | 8 solid state or dry |
Communication Options | RS232, USB, Ethernet, WiFi and Bluetooth (TBA) with basic software package. |
USB interface | YES |
RS-232 | YES |
Ethernet | YES |
Wi-Fi | YES |
Modbus | YES |
Cost | Moderate |
AxChange Support | YES |
Features
The UpScale weight indicator from Arlyn Scales not only provides a similar feature set to the IND560, but also adds a number of desirable, high end functions. Perhaps the most exciting improvement is the large, 7” color touchscreen. This makes the user interface both more flexible in use, and much easier for the user.